Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachland Elementary School | KG - 05 | 505 | 15 | 32963 |
Dodgertown Elementary School | PK - 05 | 420 | 13 | 32967 |
Fellsmere Elementary School | PK - 05 | 600 | 13 | 32948 |
Gemini Elementary School | KG - 06 | 460 | 14 | 32951 |
Liberty Magnet School | KG - 05 | 560 | 13 | 32967 |
Pelican Island Elementary School | PK - 05 | 358 | 13 | 32958 |
Sebastian Elementary School | KG - 05 | 350 | 13 | 32958 |
Treasure Coast Elementary School | KG - 05 | 684 | 13 | 32958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gifford Middle School | 06 - 08 | 700 | 19 | 32967 |
Sebastian Charter Junior High School | 06 - 08 | 300 | 0 | 32958 |
Sebastian River Middle School | 06 - 08 | 944 | 16 | 32958 |
Storm Grove Middle School | 06 - 08 | 1,020 | 16 | 32967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sebastian River High School | 09 - 12 | 1,868 | 18 | 32958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian River Virtual Instruction Program | KG - 12 | 6 | 0 | 32967 |
North County Charter School | PK - 05 | 382 | 18 | 32967 |
St. Peter's Academy | KG - 06 | 100 | 0 | 32967 |
Treasure Coast Technical College | UG - UG | 200 | 0 | 32967 |
Wabasso School | PK - 12 | 61 | 9 | 32958 |
City | County | |
---|---|---|
Population | 25,485 | 162,933 |
Population Density | 1,824 | 324 |
Median Age | 51.5 | 50.1 |
People per Household | 2.3 | 2.3 |
Median Household Income | 56,165 | 59,523 |
Average Income per Capita | 30,218 | 39,671 |
Sebastian is located in Florida. Sebastian, Florida has a population of 25,485. Sebastian is more family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 15%.
The median household income in Sebastian, Florida is $56,165. The median household income for the surrounding county is $59,523 compared to the national median of $66,222. The median age of people living in Sebastian is 51.5 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 50.4 degrees. The annual precipitation is 55.58.
Vero Beach
3377 Ocean Drive
Vero Beach, FL
(772) 231-1270
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff